WSTW/WSTO/VTW mold temperature machine
Classification:
Specifications
Sample Download
Product Details
Performance characteristics
Adopt microcomputer control, liquid crystal display, button operation.
Using P.I.D. parameter self-tuning two-way (heating/cooling) control, segmented temperature control system can maintain a stable mold temperature in any state, and the temperature control accuracy is as high as ± 0.5°C.
It can be switched between Chinese and English, the operation interface is simple and easy to understand, and the text display of fault problems is clear at a glance.
The electrical appliance and the heating device are designed separately, which effectively avoids the damage caused by high temperature to the electrical appliance.
The use of high-quality, efficient pump, can adapt to a variety of mold temperature control requirements.
The interior is made of stainless steel, which is corrosion-resistant, high-pressure explosion-proof, long constant temperature time and high thermal efficiency.
Six protection functions: thermocouple break even alarm, power supply phase protection, reverse phase protection, overload protection, overheat protection and water shortage protection.

Technical parameters
| Model | Heat transfer media | Maximum temperature | Pump power (kW) | Pump flow (L/min) | Pump head (m) | Capacity (L) | Thermal power (kW) | Heat medium access caliber (inch) | Overall dimension (cm) | Net weight (kg) |
| WSTW-06X | Clear Water | 95°C | 0.37 | 48 | 30 | 6 | 10mm × 3 | 88 × 31 × 74 | 60 | |
| WSTW-09X | 0.75 | 60 | 45 | 9 | 10mm × 3 | 88 × 31 × 74 | 60 | |||
| WSTW-12X | 1.5 | 110 | 45 | 12 | 10mm × 4 | 88 × 31 × 74 | 60 | |||
| WSTW-24X | 2.2 | 340 | 26 | 24 | 10mm × 4 | 110 × 44 × 109 | 120 | |||
| WSTW-36X | 3.75 | 410 | 35 | 36 | 1.5" | 110 × 44 × 109 | 130 | |||
| WSTW-60X | 3.75 | 470 | 35 | 60 | 1.5" | 110 × 44 × 109 | 135 | |||
| WSTW-06X-D | 0.37 × 2 | 48 × 2 | 30 | 6 × 2 | 10mm × 6 | 90 × 43 × 120 | 98 | |||
| WSTO-06X-D | heat transfer oil | 160°C | 0.37 × 2 | 48 × 2 | 30 | 10 × 2 | 6 × 2 | 10mm × 6 | 90 × 43 × 120 | 102 |
| WSTO-06X | 0.37 | 48 | 30 | 10 | 6 | 3/8 "× 3 | 88 × 31 × 74 | 62 | ||
| WSTO-09X | 0.75 | 60 | 45 | 10 | 9 | 3/8 "× 3 | 88 × 31 × 74 | 65 | ||
| WSTO-12X | 1.5 | 110 | 45 | 10 | 12 | 3/8 "× 4 | 88 × 31 × 74 | 75 | ||
| WSTO-24X | 2.2 | 340 | 30 | 10 | 24 | 3/8 "× 4 | 110 × 44 × 109 | 120 | ||
| WSTO-36X | 3.75 | 410 | 35 | 10 | 36 | 1.5" | 110 × 44 × 109 | 130 | ||
| WSTO-60X | 3.75 | 470 | 35 | 10 | 54 | 1.5" | 110 × 44 × 109 | 135 |
| Model | Heat transfer media | Maximum temperature | Heating power (kW) | Pump power (kW) | Pump flow (L/min) | Pump head (m) | Nozzle diameter (inch) | Overall dimension (cm) | Net weight (kg) |
| VTW-06X | Clear Water | 120°C | 6 | 0.37 | 48 | 30 | 3/8 "× 3 | 88 × 31 × 74 | 62 |
| VTW-09X | 9 | 0.75 | 60 | 45 | 3/8 "× 3 | 88 × 31 × 74 | 65 | ||
| VTW-12X | 12 | 1.5 | 110 | 45 | 3/8 "× 4 | 88 × 31 × 74 | 75 | ||
| VTW-24X | 24 | 2.2 | 340 | 26 | 3/8 "× 4 | 110 × 44 × 109 | 120 | ||
| VTW-06X-H | Clear Water | 160°C | 6 | 0.55 | 30 | 45 | 3/8 "× 3 | 99 × 31 × 74 | 82 |
| VTW-09X-H | 9 | 0.75 | 45 | 60 | 3/8 "× 3 | 99 × 31 × 74 | 85 | ||
| VTW-12X-H | 12 | 1.5 | 90 | 55 | 3/8 "× 4 | 99 × 31 × 74 | 95 |
| Model | Heat transfer media | Maximum temperature | Pump power (kW) | Pump flow (L/min) | Pump head (m) | Capacity (L) | Thermal power (kW) | Heat medium access caliber (inch) | Overall dimension (cm) | Net weight (kg) |
| VTO-06X | heat transfer oil | 250°C | 0.37 | 40 | 25 | 10 | 6 | 3/8 "× 3 | 88 × 31 × 74 | 62 |
| VTO-09X | 0.75 | 56 | 38 | 10 | 9 | 3/8 "× 3 | 88 × 31 × 74 | 65 | ||
| VTO-12X | 1.1 | 68 | 45 | 10 | 12 | 3/8 "× 4 | 88 × 31 × 74 | 75 | ||
| VTO-24X | 1.5 | 90 | 60 | 10 | 24 | 3/8 "× 4 | 110 × 44 × 109 | 120 | ||
| VTO-36X | 4 | 110 | 90 | 10 | 36 | 1.5" | 110 × 44 × 109 | 130 | ||
| VT0-60X | 4 | 110 | 9 | 10 | 54 | 1.5" | 110 × 44 × 109 | 135 |
Note: In order to ensure the stability of heating temperature, the cooling water pressure should be between 2~5kg/ cm2;
Power supply: 3Φ 380VAC 50Hz.
Product specifications are subject to change without notice.
Tab ③
HTML language content can be parsed after rich text content is bound to data
The information is a test element. When using, you can delete the element and place the element you want to put.
Tab ④
HTML language content can be parsed after rich text content is bound to data
The information is a test element. When using, you can delete the element and place the element you want to put.
Online message