WSIA/WSIW Water Cooled Chiller
Classification:
Specifications
Sample Download
Product Details
Performance characteristics
Cold water machine used in plastic processing machinery molding mold cooling, can greatly improve the surface finish of plastic products, reduce the surface marks and internal stress of plastic products, so that the product does not shrink, no deformation, easy to plastic products demoulding, accelerate product shaping, thus greatly improving the production efficiency of plastic molding machine.
New imported compressor and efficient shell and tube condenser, evaporator combination, high-strength refrigeration, quiet power saving.
Microcomputer full-function control, easy to operate.
The unique new design of the stainless steel open water tank, cleaning, repair convenient and quick.
The internal pipeline layout is reasonable, effectively reducing energy consumption.
It is equipped with a precision electronic temperature controller, which can accurately control the water temperature within 3°C to 5°C.
With current overload protection, high and low voltage system and electronic time delay and other complete safety protection devices, abnormal indication system.
The screen also displays the cold water outlet, cold water inlet and set temperature (optional).
There are single machine, double machine, four machine combination, high energy efficiency.

Chiller Selection Table
| Model | Molding machine clamping force (ton) | Forming capacity (kg/h) |
| WSIW/A-04 | 250 | 25 |
| WSIW/A-04 | 300 | 30 |
| WSIW-05/WSIA-05/WSIA-05B | 350 | 35 |
| WSIW-05/WSIA-05/ WSIA-05B | 450 | 45 |
| WSIW-08/WSIA-08B | 550 | 55 |
| WSIW-08/WSIA-08B | 650 | 65 |
| WSIW-10/WSIA-10B/WSIA-10 | 850 | 85 |
| WSIW-12/WSIA-12B | 1000 | 100 |
| WSIW-12/WSIA-12B | 1300 | 130 |
| WSIW-15/WSIA-15B/ WSIA-15 | 1500 | 150 |
| WSIW-15/WSIA-15B/WSIA-15 | 1800 | 180 |
| WSIW-20/WSIA-20B/WSIA-20 | 2200 | 220 |
| WSIW-20/WSIA-20B/WSIA-20 | 2500 | 250 |
| WSIW-25/WSIA-25B/WSIA-25 | 3000 | 300 |
| WSIW/A-30 | 4000 | 400 |
| WSIW/A-40 | 5000 | 500 |
Power supply: 3Φ 380VAC 50Hz;
Product specifications are subject to change without notice.
Performance characteristics
| water-cooled chiller | Unit | WSIW-04 | WSIW-05 | WSIW-08 | WSIW-10 | WSIW-12 | WSIW-15 | WSIW-20 | WSIW-25 | WSIW-30 | WSIW-40 | ||
| refrigerating capacity | kW | 11.9 | 15 | 23.8 | 30.5 | 34.3 | 45 | 61 | 69 | 92 | 122 | ||
| kcal/h | 10234 | 12900 | 20468 | 26230 | 29498 | 38700 | 52460 | 59340 | 79120 | 104920 | |||
| Compressor | Type | Scroll | |||||||||||
| Input power | kW | 3 | 4.5 | 3 x 2 | 4.5 × 2 | 10 | 4.5 × 3 | 9 × 2 | 10 × 2 | 9 × 3 | 10 x 3 | ||
| Number of Peae | HP | 4 | 5 | 4 x 2 | 5 x 2 | 12 | 5 x 3 | 10 × 2 | 12 x 2 | 10 x 3 | 12 x 3 | ||
| Evaporator | Type | coil type | Coil/Shell and tube | shell-and-tube evaporator | |||||||||
| Water pipe caliber | inch | 1 | 1 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | ||
| frozen media | Type | R-22 | |||||||||||
| Filling quantity | kg | 2 | 2.5 | 4 | 5 | 5 | 7.5 | 10 | 11 | 12 | 18 | ||
| Control mode | Capillary | Thermal expansion valve | |||||||||||
| water-cooled condenser | Type | shell and tube condenser | |||||||||||
| Water pipe caliber | inch | 1 | 1 | 1-1/2 | 1-1/2 | 1-1/2 | 1-1/2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | ||
| Cooling water flow | L/min | 43 | 54 | 85 | 110 | 123 | 160 | 220 | 250 | 330 | 440 | ||
| Water tank capacity | L | 50 | 50 | 70 | 70 | 125 | 125 | 140 | 140 | 150 | 180 | ||
| Water pump | Power | kW | 0.37 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 4 | 4 | 4 | 4 | |
| HP | 0.5 | 1 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | |||
| Maximum working flow | L/min | 45 | 57 | 225 | 225 | 225 | 420 | 650 | 650 | 650 | 650 | ||
| Maximum working pressure | kg | 1.0 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | ||
| Pipe diameter | Chilled water outlet | inch | 1/2 × 4 | 1/2 × 4 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | |
| Chilled water return port | inch | 1/2 × 4 | 1/2 × 4 | 2 | 2 | 2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | 2-1/2 | ||
| Water cooling total power | kW | 3.37 | 5.25 | 7.5 | 10.5 | 11.5 | 15.7 | 22 | 24 | 31 | 34 | ||
| Protection device | Overload protection, high and low voltage protection, antifreeze protection, power reverse phase protection, low temperature protection | ||||||||||||
| Overall dimension (L×W×H) | Water cooling | cm | 94 × 5 3 × 90 | 109 × 58 × 100 | 155 × 70 × 128 | 155 × 70 × 128 | 173 × 75 × 130 | 206 × 81 × 141 | 210 × 86 × 144 | 210 × 86 × 144 | 265 × 95 × 160 | 265 × 115 × 160 | |
Note: optional environment-friendly freezing media: R-407C,R-410A; power supply: 3Φ 380VAC 50Hz;
This table is the parameters under the conditions of condensation temperature 55°C; cooling water temperature ≤ 28°C; evaporation temperature 7.2°C;
Product specifications are subject to change without notice.
Tab ③
HTML language content can be parsed after rich text content is bound to data
The information is a test element. When using, you can delete the element and place the element you want to put.
Tab ④
HTML language content can be parsed after rich text content is bound to data
The information is a test element. When using, you can delete the element and place the element you want to put.
Online message