VMD three-machine integrated dehumidification dryer
Classification:
Specifications
Sample Download
Product Details
Performance characteristics
This machine sets dehumidification, drying, feeding three functions in one.
The standard for feeding is one for two: a magnetic spring hopper and an electric eye hopper.
Optional for a drag three: a magnetic spring hopper, two electric eye hopper.
At most, it can be equipped with a drag four: a magnetic reed hopper and three electric eye hoppers.
Drying and dehumidification control adopts microcomputer control, P.1.D. temperature control.
LCD display, button operation, the operation interface is simple and easy to understand.
The double cooler structure is adopted to ensure a lower return air temperature, and the honeycomb can reach a dew point below -40 ℃.
The dew point of -50 ℃ or even lower can be reached in the state of enhanced chilled water.
The operation interface is simple and easy to understand, and the text display of fault problems is clear at a glance.
Europeanized type drying barrel design, strong insulation performance, effectively prevent heat loss, improve drying efficiency.
The closed loop feeding system can avoid the re-moisture of the dried raw materials due to contact with the outside air.
The feeding system is equipped with a cut-off valve device as standard to ensure that there is no residual raw material in the feed pipe after each feeding.
The integrated design covers an area of small, easy to move, can be used to replace the machine.
Optional PLC man-machine interface control (feeding can be selected up to one drag five).
Optional dew point detector.

Technical parameters
| Model | VMD-45L /50A | VMD-90L/80A | VMD-120L/80A | VMD-160L/130A | VMD-230L/160A | VMD-300L/220A | VMD-450L/300A | VMD-750L/400A | VMD-900L/500A | VMD-1200L/800A | ||
| Drying hopper | Capacity (L) | 45 | 90 | 120 | 160 | 230 | 300 | 450 | 750 | 900 | 1200 | |
| Thermal insulation material | Glass fiber insulation material exterior panel | |||||||||||
| Average Dew Point of Dry Air | -40°C | |||||||||||
| Drying temperature | 80-160°C | |||||||||||
| Drying air volume (m3/h) | 50 | 80 | 80 | 130 | 160 | 220 | 300 | 400 | 500 | 800 | ||
| Drying fan (kW) | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 5.5 | 5.5 | 7.6 | ||
| Regeneration fan (kW) | 0.25 | 0.25 | 0.25 | 0.25 | 0.55 | 0.55 | 0.75 | 0.75 | 2.2 | 2.2 | ||
| Dry electric heating (kW) | 3.9 | 5.4 | 5.4 | 5.4 | 7.2 | 12 | 14 | 18 | 21 | 21 | ||
| Regenerative electric heating (kW) | 3.9 | 3.9 | 3.9 | 3.9 | 5.4 | 5.4 | 7.2 | 7.2 | 14 | 14 | ||
| Pipe diameter | Dry (mm) | 38 | 51 | 51 | 51 | 63 | 63 | 76 | 76 | 100 | 100 | |
| Cooling (inch) | 3/4〞 | |||||||||||
| Regeneration (mm) | 38 | 38 | 38 | 38 | 51 | 51 | 51 | 51 | 63 | 63 | ||
| Feeding fan (kW) | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 3.7 | 3.7 | ||
| Conveying distance (m) | One-time feeding | 10 | ||||||||||
| Secondary Shipping | 10 | |||||||||||
| Feeding pipe (inch) | 1.5 | 2 | 2 | |||||||||
| Electric eye hopper (L) | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | ||
| Vacuum hopper (L) | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | ||
| Overall dimension L×W×H (cm) | 110 × 93 × 160 | 113 × 93 × 232 | 113 × 93 × 240 | 113 × 93 × 270 | 137 × 99 × 275 | 137 × 99 × 275 | 150 × 130 × 285 | 178 × 130 × 292 | 214 × 138 × 322 | 225 × 138 × 355 | ||
| Net weight (kg) | 280 | 310 | 340 | 360 | 420 | 550 | 600 | 750 | 830 | 900 | ||
Note: The compressed air pressure is required to be greater than 0.4MPa and the flow rate is greater than 15L/hr; Power supply: 3Φ 380VAC 50Hz;
Product specifications are subject to change without notice.
Tab ③
HTML language content can be parsed after rich text content is bound to data
The information is a test element. When using, you can delete the element and place the element you want to put.
Tab ④
HTML language content can be parsed after rich text content is bound to data
The information is a test element. When using, you can delete the element and place the element you want to put.
Online message